| Company: | Aggregates West, Inc. |
| Location: | Everson |
| Address: | 9151 Van Buren Rd. |
| City, State: | Everson, WA |
| Phone: | 360-966-3641 |
| Website: | http://www.aggwest.com |
Membership Directory > Producers
| Search by County: | Search by Name: |
Aggregates Top
| Company: | Alpine Sand & Gravel, Inc. |
| Address: | 7141 Rixie Road S.E. |
| City, State: | Olympia, WA |
| Phone: | 360-491-2822 |
| Company: | American Rock Products |
| Address: | 2090 Robertson Drive |
| City, State: | Richland, WA |
| Phone: | 509-375-1021 |
| Website: | http://americanrockproducts.com |
| Company: | Bayview Redi-Mix, Inc. |
| Address: | 100 Hagara Road |
| City, State: | Aberdeen, WA |
| Phone: | 360-533-7372 |
| Website: | http://www.bayviewredimix.com/ |
| Company: | Cadman, Inc. |
| Address: | 7554 185th Avenue N.E. |
| City, State: | Redmond, WA |
| Phone: | 425-867-1234 |
| Website: | http://cadman.com |
| Company: | CalPortland Northwest Materials Division So. |
| Address: | 1050 N. River Street |
| City, State: | Portland, OR |
| Phone: | 503-335-2600 |
| Company: | CEMEX |
| Address: | 6300 Glenwood Avenue |
| City, State: | Everett, WA |
| Phone: | 425-355-2111 |
| Website: | http://cemexusa.com |
| Company: | CEMEX |
| Address: | 8705 N.E. 117th Avenue |
| City, State: | Vancouver, WA |
| Phone: | 360-254-7770 |
| Website: | http://cemexusa.com |
| Company: | Central Pre-Mix Concrete Co. |
| Address: | E. 5111 Broadway |
| City, State: | Spokane, WA |
| Phone: | 509-534-6221 |
| Website: | http://www.centralpremix.com |
| Company: | Central Washington Concrete, Inc. |
| Address: | P.O. Box 190 |
| City, State: | Wenatchee, WA |
| Phone: | 509-662-6375 |
| Website: | http://centralwashingtonconcrete.com |
| Company: | Chelan Concrete, Inc. |
| Address: | 23 300 SR 97 Alternate |
| City, State: | Chelan, WA |
| Phone: | 509-682-2915 |
| Company: | Columbia Ready Mix Inc. |
| Address: | 377 Parker Bridge Road |
| City, State: | Parker, WA |
| Phone: | 509-453-2063 |
| Company: | Colville Valley Concrete Corp. |
| Address: | 1175 E. 3rd Street |
| City, State: | Colville, WA |
| Phone: | 509-684-2534 |
| Website: | http://colvillevalleyconcrete.com |
| Company: | Concrete Nor'West |
| Location: | Main Office |
| Address: | 663 Pease Road |
| City, State: | Burlington, WA |
| Phone: | 360-757-3121 |
| Company: | Copenhaver Construction Inc. |
| Address: | 22393 State Route 2 East |
| City, State: | Creston, WA |
| Phone: | 509-636-2800 |
| Company: | Corliss Resources |
| Address: | 16805 64th Street E |
| City, State: | Sumner, WA |
| Phone: | 253-826-8010 |
| Website: | http://corlissconcrete.com |
| Company: | Cowden Gravel & Ready Mix |
| Address: | 3463 Cedarville Road |
| City, State: | Bellingham, WA |
| Phone: | 360-592-4200 |
| Website: | http://cowdeninc.com |
| Company: | East Valley Sand & Gravel Co., Inc. |
| Address: | 5802 Cemetary Road |
| City, State: | Arlington, WA |
| Phone: | 360-403-7520 |
| Website: | http://eastvalleysandandgravel.com |
| Company: | Ellensburg Cement Products, Inc. |
| Address: | 2121 HWY 97 |
| City, State: | Ellensburg, WA |
| Phone: | 509-933-7050 |
| Website: | http://ellensburgcement.com |
| Company: | Enumclaw Quarry Inc. |
| Address: | 27407 SE 416th |
| City, State: | Enumclaw, WA |
| Phone: | 360-825-6171 |
| Company: | Eucon Corp. |
| Address: | 4418 E. 8th Avenue |
| City, State: | Spokane, WA |
| Phone: | 509-533-1615 |
| Company: | Ferndale Ready Mix & Gravel |
| Location: | Lynden Batch Plant, Concrete Dispatch & Main Office |
| Address: | 144 River Road |
| City, State: | Lynden, WA |
| Phone: | 360-354-1400 |
| Website: | http://ferndalereadymix.net |
| Company: | Good Crushing, Inc. |
| Address: | 265 Rupp Road |
| City, State: | Toledo, WA |
| Phone: | 360-864-2974 |
| Company: | Granite Construction |
| Location: | Western Washington Office |
| Address: | 1525 E. Marine View Drive |
| City, State: | Everett, WA |
| Phone: | 425-551-3100 |
| Website: | http://graniteconstruction.com |
| Company: | Green Crow Rock Products |
| Address: | 18633 SR 530 NE |
| City, State: | Arlington, WA |
| Phone: | 360-403-9100 |
| Website: | http://greencrow.com |
| Company: | HBQ, Inc. |
| Address: | 3001 State Route 410 |
| City, State: | Naches, WA |
| Phone: | 509-653-1939 |
| Company: | Holroyd Co., Inc. |
| Address: | 7216 Lakewood Dr. W. |
| City, State: | Lakewood, WA |
| Phone: | 253-474-0725 |
| Website: | www.holroydonline.com |
| Company: | Icon Materials |
| Address: | 6819 S. 228th Street |
| City, State: | Kent, WA |
| Phone: | 206-575-3200 |
| Website: | http://iconmaterials.com |
| Company: | Interstate Concrete and Asphalt Co. |
| Address: | 845 West Kathleen Ave |
| City, State: | Coeur D'Alen, ID |
| Phone: | 208-765-1144 |
| Company: | Iron Mountain Quarry |
| Location: | Business Office |
| Address: | 22121 17th Avenue S.E., Suite 117 |
| City, State: | Bothell, WA |
| Phone: | 425-481-0999 |
| Website: | http://ironmt.net |
| Company: | Krieg Construction, Inc. |
| Address: | 70 W. Sleeper Road |
| City, State: | Oak Harbor, WA |
| Phone: | 360-679-4151 |
| Website: | http://www.kriegconstruction.com |
| Company: | Lake Industries DBA Menzel Lake Gravel |
| Address: | 7800 Menzel Lake Road |
| City, State: | Granite Falls, WA |
| Phone: | 360-691-0396 |
| Company: | Lopez Ready Mix, Inc. |
| Address: | 2969 Fisherman Bay Road |
| City, State: | Lopez Island, WA |
| Phone: | 360-468-2485 |
| Company: | Martin Marietta Materials, Inc. |
| Address: | 20411 E. Hickox Road |
| City, State: | Mout Vernon, WA |
| Phone: | 360-424-3441 |
| Website: | http://www.martinmarietta.com |
| Company: | Miles Sand & Gravel Company |
| Address: | 400 Valley Avenue NE |
| City, State: | Puyallup, WA |
| Phone: | 253-833-3705 |
| Website: | http://www.milessandandgravel.com |
| Company: | Motley-Motley, Inc. |
| Address: | 6901 State Route 270 |
| City, State: | Pullman, WA |
| Phone: | 509-872-3511 |
| Company: | Northwest Rock, Inc. |
| Address: | 642 Newskah Road |
| City, State: | Aberdeen, WA |
| Phone: | 360-533-3050 |
| Website: | http://www.nwrock.com |
| Company: | Nybo Redi-Mix Concrete |
| Address: | 675 Center Street E |
| City, State: | Eatonville, WA |
| Phone: | 360-832-7100 |
| Website: | http://www.nyboredimixconcrete.com |
| Company: | Palmer Coking Coal Company, LLP |
| Location: | Morgan Kame Terrace |
| Address: | P.O. Box 10 / 31407 Hwy 169 |
| City, State: | Black Diamond, WA |
| Phone: | 425-432-4700 |
| Website: | http://www.palmercc.com |
| Company: | Pilot Knob Construction, Inc. |
| Address: | 160 NW Simmons Road |
| City, State: | White Salmon, WA |
| Phone: | 509-493-4196 |
| Company: | Pre-Mix Inc. |
| Address: | 6901 SR 270 |
| City, State: | Pullman, WA |
| Phone: | 509-872-2200 |
| Website: | http://www.motleymotley.com |
| Company: | Puget Sound Surfacers, Inc. |
| Location: | Office |
| Address: | 1680 S Forks Avenue, PO Box 1687 |
| City, State: | Forks, WA |
| Phone: | 360-374-9590 office; 360 460-1686 cell |
| Company: | Quigg Bros. Inc. |
| Address: | 819 West State Street |
| City, State: | Aberdeen, WA |
| Phone: | 360-533-1530 |
| Company: | Randles Sand & Gravel, Inc. |
| Address: | 19209 Canyon Road E. |
| City, State: | Puyallup, WA |
| Phone: | 253-531-6800 |
| Website: | http://www.randlessandandgravel.net |
| Company: | Reserve Silica Corporation |
| Address: | 28131 Ravensdale/Black Diamond Road |
| City, State: | Ravensdale, WA |
| Phone: | 425-432-1241 |
| Company: | Salmon Bay Sand & Gravel |
| Address: | 5228 Shilshole Avenue NW |
| City, State: | Seattle, WA |
| Phone: | 206-784-1234 |
| Website: | http://www.sbsg.com |
| Company: | Sea Island Corp. |
| Address: | 340 Gravel Pit Road |
| City, State: | Eastsound, WA |
| Phone: | 360-376-4215 |
| Company: | SeaTac Steel Mill & Recycling Services |
| Address: | 2424 SW Andover |
| City, State: | Seattle, WA |
| Phone: | 206-935-0832 |
| Company: | Seegert Crushing, Inc. |
| Address: | 1267 Beach Drive |
| City, State: | Camamo Island, WA |
| Phone: | 360-387-7533 |
| Website: | http://www.seegertinc.com |
| Company: | Shine Quarry Inc. |
| Address: | 9861 Hwy 104 |
| City, State: | Port Lundlow, WA |
| Phone: | 360-437-2415 |
| Company: | Skagit Readymix, Inc. |
| Address: | 14810 McFarland Road |
| City, State: | Mt. Vernon, WA |
| Phone: | 360-856-0422 |
| Website: | http://www.skagitreadymix.com |
| Company: | Smokey Point Concrete Inc. |
| Address: | 23315 Dike Road |
| City, State: | Arlington, WA |
| Phone: | 360-435-5791 |
| Website: | http://www.smokeypointconcrete.com |
| Company: | Spokane Rock Products, Inc. |
| Location: | Airway Heights, Elk,Spokane Valley, & Post Falls |
| Address: | P.O. Box 3808 |
| City, State: | Spokane Valley, WA |
| Phone: | 509-244-5421 |
| Website: | http://www.spokanerock.com/ |
| Company: | Stoneway Concrete |
| Location: | Stoneway Concrete |
| Address: | 9216 8th Avenue S |
| City, State: | Seattle, WA |
| Phone: | 425-226-1000 |
| Company: | Texada Quarrying Limited |
| Address: | P.O. Box 160 |
| City, State: | Van Anda, B.C. Canada |
| Phone: | 604-486-7627 |
| Company: | The Weyerhaeuser Company |
| Address: | 33663 Weyerhaeuser Way S, CH1L34 |
| City, State: | Federal Way, WA |
| Phone: | 253-924-2567 |
| Website: | http://www.weyerhaeuser.com |
| Company: | Two Rivers Sand & Gravel |
| Address: | 22750 Lake Wenatchee Hwy |
| City, State: | Leavenworth, WA |
| Phone: | 509-763-3280 |
| Website: | http://www.tworiverssandandgravel.com |
| Company: | Washington Rock Quarries, Inc. |
| Address: | 21711 103rd Avenue Ct. E., Suite C-302 |
| City, State: | Graham, WA |
| Phone: | 253-262-1661 |
| Website: | http://www.wa-rock.com |
| Company: | Wenatchee Sand & Gravel, Inc. |
| Address: | 1351 S. Wenatchee Avenue |
| City, State: | Wenatchee, WA |
| Phone: | 509-663-5141 |
| Website: | http://www.wenatcheesandandgravel.com |
Asphalt Top
| Company: | CEMEX |
| Address: | 6300 Glenwood Avenue |
| City, State: | Everett, WA |
| Phone: | 425-355-2111 |
| Website: | http://cemexusa.com |
| Company: | Eucon Corp. |
| Address: | 4418 E. 8th Avenue |
| City, State: | Spokane, WA |
| Phone: | 509-533-1615 |
| Company: | Granite Construction |
| Location: | Western Washington Office |
| Address: | 1525 E. Marine View Drive |
| City, State: | Everett, WA |
| Phone: | 425-551-3100 |
| Website: | http://graniteconstruction.com |
| Company: | Icon Materials |
| Address: | 6819 S. 228th Street |
| City, State: | Kent, WA |
| Phone: | 206-575-3200 |
| Website: | http://iconmaterials.com |
| Company: | Interstate Concrete and Asphalt Co. |
| Address: | 845 West Kathleen Ave |
| City, State: | Coeur D'Alen, ID |
| Phone: | 208-765-1144 |
| Company: | Iron Mountain Quarry |
| Location: | Business Office |
| Address: | 22121 17th Avenue S.E., Suite 117 |
| City, State: | Bothell, WA |
| Phone: | 425-481-0999 |
| Website: | http://ironmt.net |
| Company: | Krieg Construction, Inc. |
| Address: | 70 W. Sleeper Road |
| City, State: | Oak Harbor, WA |
| Phone: | 360-679-4151 |
| Website: | http://www.kriegconstruction.com |
| Company: | Lakeside Industries |
| Address: | 6505 226th Place SE, #200 |
| City, State: | Issaquah, WA |
| Phone: | 425-313-2600 |
| Website: | http://www.lakesideind.com |
| Company: | Seegert Crushing, Inc. |
| Address: | 1267 Beach Drive |
| City, State: | Camamo Island, WA |
| Phone: | 360-387-7533 |
| Website: | http://www.seegertinc.com |
| Company: | Spokane Rock Products, Inc. |
| Location: | Airway Heights, Elk,Spokane Valley, & Post Falls |
| Address: | P.O. Box 3808 |
| City, State: | Spokane Valley, WA |
| Phone: | 509-244-5421 |
| Website: | http://www.spokanerock.com/ |
| Company: | Whatcom Builders Inc. |
| Address: | 703 E. Laurel Road |
| City, State: | Bellingham, WA |
| Phone: | 360-398-1427 |
| Website: | http://www.whatcombuilders.com |
Concrete Top
| Company: | Alpine Sand & Gravel, Inc. |
| Address: | 7141 Rixie Road S.E. |
| City, State: | Olympia, WA |
| Phone: | 360-491-2822 |
| Company: | American Rock Products |
| Address: | 2090 Robertson Drive |
| City, State: | Richland, WA |
| Phone: | 509-375-1021 |
| Website: | http://americanrockproducts.com |
| Company: | Bayview Redi-Mix, Inc. |
| Address: | 100 Hagara Road |
| City, State: | Aberdeen, WA |
| Phone: | 360-533-7372 |
| Website: | http://www.bayviewredimix.com/ |
| Company: | Cadman, Inc. |
| Address: | 7554 185th Avenue N.E. |
| City, State: | Redmond, WA |
| Phone: | 425-867-1234 |
| Website: | http://cadman.com |
| Company: | CalPortland |
| Address: | 5975 E. Marginal Way S. |
| City, State: | Seattle, WA |
| Phone: | 206-764-3000 |
| Website: | http://calportland.com |
| Company: | CalPortland Northwest Materials Division So. |
| Address: | 1050 N. River Street |
| City, State: | Portland, OR |
| Phone: | 503-335-2600 |
| Company: | Cascade Concrete Products Co., Inc. |
| Address: | 54 Horizon Flat Road |
| City, State: | Winthrop, WA |
| Phone: | 509-966-2435 |
| Company: | CEMEX |
| Address: | 6300 Glenwood Avenue |
| City, State: | Everett, WA |
| Phone: | 425-355-2111 |
| Website: | http://cemexusa.com |
| Company: | CEMEX |
| Address: | 8705 N.E. 117th Avenue |
| City, State: | Vancouver, WA |
| Phone: | 360-254-7770 |
| Website: | http://cemexusa.com |
| Company: | Central Pre-Mix Concrete Co. |
| Address: | E. 5111 Broadway |
| City, State: | Spokane, WA |
| Phone: | 509-534-6221 |
| Website: | http://www.centralpremix.com |
| Company: | Central Washington Concrete, Inc. |
| Address: | P.O. Box 190 |
| City, State: | Wenatchee, WA |
| Phone: | 509-662-6375 |
| Website: | http://centralwashingtonconcrete.com |
| Company: | Chelan Concrete, Inc. |
| Address: | 23 300 SR 97 Alternate |
| City, State: | Chelan, WA |
| Phone: | 509-682-2915 |
| Company: | Columbia Ready Mix Inc. |
| Address: | 377 Parker Bridge Road |
| City, State: | Parker, WA |
| Phone: | 509-453-2063 |
| Company: | Colville Valley Concrete Corp. |
| Address: | 1175 E. 3rd Street |
| City, State: | Colville, WA |
| Phone: | 509-684-2534 |
| Website: | http://colvillevalleyconcrete.com |
| Company: | Concrete Nor'West |
| Location: | Main Office |
| Address: | 663 Pease Road |
| City, State: | Burlington, WA |
| Phone: | 360-757-3121 |
| Company: | Copenhaver Construction Inc. |
| Address: | 22393 State Route 2 East |
| City, State: | Creston, WA |
| Phone: | 509-636-2800 |
| Company: | Corliss Resources |
| Address: | 16805 64th Street E |
| City, State: | Sumner, WA |
| Phone: | 253-826-8010 |
| Website: | http://corlissconcrete.com |
| Company: | Cotton Redimix |
| Address: | 121 Pomwell Road |
| City, State: | Port Hadlock, WA |
| Phone: | 360-385-0582 |
| Company: | Cowden Gravel & Ready Mix |
| Address: | 3463 Cedarville Road |
| City, State: | Bellingham, WA |
| Phone: | 360-592-4200 |
| Website: | http://cowdeninc.com |
| Company: | Ellensburg Cement Products, Inc. |
| Address: | 2121 HWY 97 |
| City, State: | Ellensburg, WA |
| Phone: | 509-933-7050 |
| Website: | http://ellensburgcement.com |
| Company: | Eucon Corp. |
| Address: | 4418 E. 8th Avenue |
| City, State: | Spokane, WA |
| Phone: | 509-533-1615 |
| Company: | Ferndale Ready Mix & Gravel |
| Location: | Lynden Batch Plant, Concrete Dispatch & Main Office |
| Address: | 144 River Road |
| City, State: | Lynden, WA |
| Phone: | 360-354-1400 |
| Website: | http://ferndalereadymix.net |
| Company: | Fred Hill Materials |
| Address: | 3231 NE Totten Road |
| City, State: | Poulsbo, WA |
| Phone: | 800-422-5010 |
| Website: | http://www.fredhillmaterials.com |
| Company: | Hard Rock, Inc. |
| Address: | 17672 Widme Road |
| City, State: | Poulsbo, WA |
| Phone: | 360-779-3700 |
| Company: | Holroyd Co., Inc. |
| Address: | 7216 Lakewood Dr. W. |
| City, State: | Lakewood, WA |
| Phone: | 253-474-0725 |
| Website: | www.holroydonline.com |
| Company: | Interstate Concrete and Asphalt Co. |
| Address: | 845 West Kathleen Ave |
| City, State: | Coeur D'Alen, ID |
| Phone: | 208-765-1144 |
| Company: | Island Concrete Products |
| Address: | 66 Wally Way |
| City, State: | Friday Harbor, WA |
| Phone: | 360-378-5878 |
| Company: | Kitsap Ready Mix, Inc. |
| Address: | 3231 NE Totten Road |
| City, State: | Poulsbo, WA |
| Phone: | 800-480-3286 |
| Company: | Krieg Concrete Products, Inc. |
| Address: | 35717 Sr 20 20 |
| City, State: | Oak Harbor, WA |
| Phone: | 360-675-2727 |
| Website: | http://kriegconcrete.com |
| Company: | Kubesh's Site Mixed Concrete LLC |
| Address: | 476 Williams Lake Road |
| City, State: | Colville, WA |
| Phone: | 509-684-1381 |
| Website: | http://www.kubeshsconcrete.com |
| Company: | Lopez Ready Mix, Inc. |
| Address: | 2969 Fisherman Bay Road |
| City, State: | Lopez Island, WA |
| Phone: | 360-468-2485 |
| Company: | Miles Sand & Gravel Company |
| Address: | 400 Valley Avenue NE |
| City, State: | Puyallup, WA |
| Phone: | 253-833-3705 |
| Website: | http://www.milessandandgravel.com |
| Company: | Miles Sand & Gravel Company |
| Address: | 700 Werner Road |
| City, State: | Bremerton, WA |
| Phone: | 253-833-3700 |
| Website: | http://milessandandgravel.com |
| Company: | Nybo Redi-Mix Concrete |
| Address: | 675 Center Street E |
| City, State: | Eatonville, WA |
| Phone: | 360-832-7100 |
| Website: | http://www.nyboredimixconcrete.com |
| Company: | Pre-Mix Inc. |
| Address: | 6901 SR 270 |
| City, State: | Pullman, WA |
| Phone: | 509-872-2200 |
| Website: | http://www.motleymotley.com |
| Company: | Salmon Bay Sand & Gravel |
| Address: | 5228 Shilshole Avenue NW |
| City, State: | Seattle, WA |
| Phone: | 206-784-1234 |
| Website: | http://www.sbsg.com |
| Company: | Sea Island Corp. |
| Address: | 340 Gravel Pit Road |
| City, State: | Eastsound, WA |
| Phone: | 360-376-4215 |
| Company: | Seegert Crushing, Inc. |
| Address: | 1267 Beach Drive |
| City, State: | Camamo Island, WA |
| Phone: | 360-387-7533 |
| Website: | http://www.seegertinc.com |
| Company: | Skagit Readymix, Inc. |
| Address: | 14810 McFarland Road |
| City, State: | Mt. Vernon, WA |
| Phone: | 360-856-0422 |
| Website: | http://www.skagitreadymix.com |
| Company: | Smokey Point Concrete Inc. |
| Address: | 23315 Dike Road |
| City, State: | Arlington, WA |
| Phone: | 360-435-5791 |
| Website: | http://www.smokeypointconcrete.com |
| Company: | Spokane Rock Products, Inc. |
| Location: | Airway Heights, Elk,Spokane Valley, & Post Falls |
| Address: | P.O. Box 3808 |
| City, State: | Spokane Valley, WA |
| Phone: | 509-244-5421 |
| Website: | http://www.spokanerock.com/ |
| Company: | Stoneway Concrete |
| Location: | Stoneway Concrete |
| Address: | 9216 8th Avenue S |
| City, State: | Seattle, WA |
| Phone: | 425-226-1000 |
| Company: | Two Rivers Sand & Gravel |
| Address: | 22750 Lake Wenatchee Hwy |
| City, State: | Leavenworth, WA |
| Phone: | 509-763-3280 |
| Website: | http://www.tworiverssandandgravel.com |
| Company: | Wenatchee Sand & Gravel, Inc. |
| Address: | 1351 S. Wenatchee Avenue |
| City, State: | Wenatchee, WA |
| Phone: | 509-663-5141 |
| Website: | http://www.wenatcheesandandgravel.com |

